2017-Security-500-Rankings[1]

Bảng Xếp Hạng Camera An Ninh CCTV 2017 của asmag.com

Bảng xếp hạng thiết bị giám sát an ninh CCTV từ asmag.com năm 2017

17 16 Company Headquarters Main Product Group Total Revenue (US$ Millions) Revenue Growth
2016 2015 2015-2016
50 47 HUNT ELECTRONIC Taiwan Video Surveillance $14.0 $18.4 -23.6%
49 43 ITX SECURITY Korea Video Surveillance $21.8 $31.6 -30.9%
48 46 HI SHARP ELECTRONICS Taiwan Video Surveillance $25.3 $24.4 3.6%
47 40 ACTI Taiwan Video Surveillance $31.7 $38.3 -17.3%
46 42 INCON Korea Video Surveillance $32.2 $32.1 0.1%
45 44 MAGAL SECURITY SYSTEMS
(Perimeter products)
Israel Multiple $32.4 $30.8 5.2%
44 48 DIGITAL BARRIERS U.K. Video Surveillance $34.4 $27.4 25.6%
43 37 VICON INDUSTRIES U.S. Video Surveillance $35.8 $44.9 -20.3%
42 34 HITRON SYSTEMS Korea Video Surveillance $36.6 $48.6 -24.6%
41 39 EVERFOCUS ELECTRONICS Taiwan Video Surveillance $37.9 $38.7 -2.2%
40 41 COSTAR TECHNOLOGIES U.S. Video Surveillance $38.6 $33.7 14.5%
39 38 C-PRO ELECTRONICS Korea Video Surveillance $44.6 $36.7 21.5%
38 35 INDIGOVISION U.K. Video Surveillance $45.9 $47.1 -2.5%
37 32 AV TECH Taiwan Video Surveillance $48.3 $53.4 -9.5%
36 N/A Zeno Technology (Videopark) China Video Surveillance $50.4 $35.0 44.0%
35 30 GEUTEBRUECK Germany Video Surveillance $56.1 $59.0 -4.9%
34 29 IDENTIV U.S. Access Control $56.2 $60.8 -7.6%
33 45 SYNECTICS
(System Division)
U.K. Video Surveillance $62.7 $60.2 4.1%
32 27 GEOVISION Taiwan Video Surveillance $63.2 $70.1 -9.9%
31 26 DYNACOLOR Taiwan Video Surveillance $64.6 $75.1 -13.9%
30 31 SUPREMA Korea Access Control $66.2 $55.5 19.2%
29 N/A WANJIAAN INTERCONNECTED TECHNOLOGY China Video Surveillance $68.7 $41.8 64.5%
28 36 FERMAX Spain Intercoms $69.2 $61.1 13.2%
27 N/A TVT DIGITAL TECHNOLOGY China Video Surveillance $79.9 $74.9 6.7%
26 24 NAPCO SECURITY SYSTEMS U.S. Multiple $82.5 $77.8 6.1%
25 25 MOBOTIX Germany Video Surveillance $94.8 $95.4 -0.6%
24 18 TAMRON Japan Video Surveillance (Lens) $97.5 $116.2 -16.1%
23 22 KOCOM Korea Multiple $101.4 $98.6 2.8%
22 N/A KEDACOM China Video Surveillance $103.9 $91.4 13.7%
21 14 OPTEX
(Security Sensors)
Japan Intrusion Detection $112.5 $129.0 -12.7%
20 23 MILESTONE SYSTEMS Denmark Video Surveillance $113.6 $96.5 17.8%
19 17 IDIS Korea Video Surveillance $115.3 $130.5 -11.6%
18 21 COMMAX Korea Multiple $117.4 $101.8 15.4%
17 N/A CP PLUS India Video Surveillance $141.6 $119.7 18.3%
16 19 VIVOTEK Taiwan Video Surveillance $159.2 $137.3 16.0%
15 16 TKH GROUP
(Vision & Security Systems)
Netherlands Multiple $180.0 $177.9 1.2%
14 15 NEDAP Netherlands Access Control $181.8 $181.6 0.1%
13 13 INFINOVA U.S. Video Surveillance $272.2 $275.1 -1.1%
12 12 AVIGILON Canada Video Surveillance $280.7 $228.2 23.0%
11 N/A TIANDY TECHNOLOGIES China Video Surveillance $367.8 $282.5 30.2%
10 10 AIPHONE Japan Intercoms $398.0 $387.3 2.8%
9 11 ALLEGION
(Electronic Products and Access Control)
U.S. Access Control & Locks $446.2 $413.6 7.9%
8 N/A HANWHA TECHWIN Korea Video Surveillance $600.2 $585.9 2.4%
7 7 JOHNSON CONTROLS/TYCO SECURITY PRODUCTS U.S. Multiple $760.0 $775.0 -1.9%
6 9 FLIR SYSTEMS
(Surveillance and Security)
U.S. Video Surveillance $772.5 $729.6 5.9%
5 8 AXIS COMMUNICATIONS Sweden Multiple $926.7 $832.5 11.3%
4 6 ASSA ABLOY
(Global Technologies)
Sweden Access Control & Locks $1,216.7 $1,141.8 6.6%
3 4 DAHUA TECHNOLOGY China Video Surveillance $2,022.6 $1,529.3 32.3%
2 3 BOSCH SECURITY SYSTEMS Germany Multiple $2,146.4 $2,022.6 6.1%
1 1 HIKVISION DIGITAL TECHNOLOGY China Video Surveillance $4,624.1 $3,578.2 29.2%
17 Company Main Product Group Revenue
(in US$ millions) 2016
Revenue Growth
2015-2016

North America

6 FLIR SYSTEMS (Surveillance and Security) Video Surveillance $772.5 5.9%
7 JOHNSON CONTROLS/TYCO SECURITY PRODUCTS Multiple $760.0 -1.9%
9 ALLEGION (Electronic Products and Access Control) Access Control & Locks $446.2 7.9%
12 AVIGILON Video Surveillance $280.7 23.0%
13 INFINOVA Video Surveillance $272.2 -1.1%
26 NAPCO SECURITY SYSTEMS Multiple $82.5 6.1%
34 IDENTIV Access Control $56.2 -7.6%
40 COSTAR TECHNOLOGIES Video Surveillance $38.6 14.5%
43 VICON INDUSTRIES Video Surveillance $35.8 -20.3%

Europe

2 BOSCH SECURITY SYSTEMS Multiple $2,146.4 6.1%
4 ASSA ABLOY (Global Technologies) Access Control & Locks $1,216.7 6.6%
5 AXIS COMMUNICATIONS Multiple $926.7 11.3%
14 NEDAP Access Control $181.8 0.1%
15 TKH GROUP (Vision & Security Systems) Multiple $180.0 1.2%
20 MILESTONE SYSTEMS Video Surveillance $113.6 17.8%
25 MOBOTIX Video Surveillance $94.8 -0.6%
28 FERMAX Intercoms $69.2 13.2%
33 SYNECTICS (System Division) Video Surveillance $62.7 4.1%
35 GEUTEBRUECK Video Surveillance $56.1 -4.9%
38 INDIGOVISION Video Surveillance $45.9 -2.5%
44 DIGITAL BARRIERS Video Surveillance $34.4 25.6%

Middle East

45 MAGAL SECURITY SYSTEMS (Perimeter products) Multiple $32.4 5.2%

APAC

1 HIKVISION DIGITAL TECHNOLOGY Video Surveillance $4,624.1 29.2%
3 DAHUA TECHNOLOGY Video Surveillance $2,022.6 32.3%
8 HANWHA TECHWIN Video Surveillance $600.2 2.4%
10 AIPHONE Intercoms $398.0 2.8%
11 TIANDY TECHNOLOGIES Video Surveillance $367.8 30.2%
16 VIVOTEK Video Surveillance $159.2 16.0%
17 CP PLUS Video Surveillance $141.6 18.3%
18 COMMAX Multiple $117.4 15.4%
19 IDIS Video Surveillance $115.3 -11.6%
21 OPTEX (Security Sensors) Intrusion Detection $112.5 -12.7%
22 KEDACOM Video Surveillance $103.9 13.7%
23 KOCOM Multiple $101.4 2.8%
24 TAMRON Video Surveillance (Lens) $97.5 -16.1%
27 TVT DIGITAL TECHNOLOGY Video Surveillance $79.9 6.7%
29 WANJIAAN INTERCONNECTED TECHNOLOGY Video Surveillance $68.7 64.5%
30 SUPREMA Access Control $66.2 19.2%
31 DYNACOLOR Video Surveillance $64.6 -13.9%
32 GEOVISION Video Surveillance $63.2 -9.9%
36 Zeno Technology (Videopark) Video Surveillance $50.4 44.0%
37 AV TECH Video Surveillance $48.3 -9.5%
39 C-PRO ELECTRONICS Video Surveillance $44.6 21.5%
41 EVERFOCUS ELECTRONICS Video Surveillance $37.9 -2.2%
42 HITRON SYSTEMS Video Surveillance $36.6 -24.6%
46 INCON Video Surveillance $32.2 0.1%
47 ACTI Video Surveillance $31.7 -17.3%
48 HI SHARP ELECTRONICS Video Surveillance $25.3 3.6%
49 ITX SECURITY Video Surveillance $21.8 -30.9%
50 HUNT ELECTRONIC Video Surveillance $14.0 -23.6%
17 Company Headquarters Revenue
(in US$ millions) 2016
Revenue Growth
2015-2016

Multiple

2 BOSCH SECURITY SYSTEMS Germany $2,146.4 6.1%
5 AXIS COMMUNICATIONS Sweden $926.7 11.3%
7 JOHNSON CONTROLS/TYCO SECURITY PRODUCTS U.S. $760.0 -1.9%
15 TKH GROUP (Vision & Security Systems) Netherlands $180.0 1.2%
18 COMMAX Korea $117.4 15.4%
23 KOCOM Korea $101.4 2.8%
26 NAPCO SECURITY SYSTEMS U.S. $82.5 6.1%
45 MAGAL SECURITY SYSTEMS (Perimeter products) Israel $32.4 5.2%

Video Surveillance

1 HIKVISION DIGITAL TECHNOLOGY China $4,624.1 29.2%
3 DAHUA TECHNOLOGY China $2,022.6 32.3%
6 FLIR SYSTEMS (Surveillance and Security) U.S. $772.5 5.9%
8 HANWHA TECHWIN Korea $600.2 2.4%
11 TIANDY TECHNOLOGIES China $367.8 30.2%
12 AVIGILON Canada $280.7 23.0%
13 INFINOVA U.S. $272.2 -1.1%
16 VIVOTEK Taiwan $159.2 16.0%
17 CP PLUS India $141.6 18.3%
19 IDIS Korea $115.3 -11.6%
20 MILESTONE SYSTEMS Denmark $113.6 17.8%
22 KEDACOM China $103.9 13.7%
24 TAMRON Japan $97.5 -16.1%
25 MOBOTIX Germany $94.8 -0.6%
27 TVT DIGITAL TECHNOLOGY China $79.9 6.7%
29 WANJIAAN INTERCONNECTED TECHNOLOGY China $68.7 64.5%
31 DYNACOLOR Taiwan $64.6 -13.9%
32 GEOVISION Taiwan $63.2 -9.9%
33 SYNECTICS (System Division) U.K. $62.7 4.1%
35 GEUTEBRUECK Germany $56.1 -4.9%
36 Zeno Technology (Videopark) China $50.4 44.0%
37 AV TECH Taiwan $48.3 -9.5%
38 INDIGOVISION U.K. $45.9 -2.5%
39 C-PRO ELECTRONICS Korea $44.6 21.5%
40 COSTAR TECHNOLOGIES U.S. $38.6 14.5%
41 EVERFOCUS ELECTRONICS Taiwan $37.9 -2.2%
42 HITRON SYSTEMS Korea $36.6 -24.6%
43 VICON INDUSTRIES U.S. $35.8 -20.3%
44 DIGITAL BARRIERS U.K. $34.4 25.6%
46 INCON Korea $32.2 0.1%
47 ACTI Taiwan $31.7 -17.3%
48 HI SHARP ELECTRONICS Taiwan $25.3 3.6%
49 ITX SECURITY Korea $21.8 -30.9%
50 HUNT ELECTRONIC Taiwan $14.0 -23.6%

Access Control

4 ASSA ABLOY (Global Technologies) Sweden $1,216.7 6.6%
9 ALLEGION (Electronic Products and Access Control) U.S. $446.2 7.9%
14 NEDAP Netherlands $181.8 0.1%
30 SUPREMA Korea $66.2 19.2%
34 IDENTIV U.S. $56.2 -7.6%

Intrusion Alarm & Others

10 AIPHONE Japan $398.0 2.8%
21 OPTEX (Security Sensors) Japan $112.5 -12.7%
28 FERMAX Spain $69.2 13.2%
2017 Top Security 50
17 16 Company Headquarters Main Product Group Total Revenue (US$ Millions) Revenue Growth
2016 2015 2015-2016
50 47 HUNT ELECTRONIC Taiwan Video Surveillance $14.0 $18.4 -23.6%
49 43 ITX SECURITY Korea Video Surveillance $21.8 $31.6 -30.9%
48 46 HI SHARP ELECTRONICS Taiwan Video Surveillance $25.3 $24.4 3.6%
47 40 ACTI Taiwan Video Surveillance $31.7 $38.3 -17.3%
46 42 INCON Korea Video Surveillance $32.2 $32.1 0.1%
45 44 MAGAL SECURITY SYSTEMS
(Perimeter products)
Israel Multiple $32.4 $30.8 5.2%
44 48 DIGITAL BARRIERS U.K. Video Surveillance $34.4 $27.4 25.6%
43 37 VICON INDUSTRIES U.S. Video Surveillance $35.8 $44.9 -20.3%
42 34 HITRON SYSTEMS Korea Video Surveillance $36.6 $48.6 -24.6%
41 39 EVERFOCUS ELECTRONICS Taiwan Video Surveillance $37.9 $38.7 -2.2%
40 41 COSTAR TECHNOLOGIES U.S. Video Surveillance $38.6 $33.7 14.5%
39 38 C-PRO ELECTRONICS Korea Video Surveillance $44.6 $36.7 21.5%
38 35 INDIGOVISION U.K. Video Surveillance $45.9 $47.1 -2.5%
37 32 AV TECH Taiwan Video Surveillance $48.3 $53.4 -9.5%
36 N/A Zeno Technology (Videopark) China Video Surveillance $50.4 $35.0 44.0%
35 30 GEUTEBRUECK Germany Video Surveillance $56.1 $59.0 -4.9%
34 29 IDENTIV U.S. Access Control $56.2 $60.8 -7.6%
33 45 SYNECTICS
(System Division)
U.K. Video Surveillance $62.7 $60.2 4.1%
32 27 GEOVISION Taiwan Video Surveillance $63.2 $70.1 -9.9%
31 26 DYNACOLOR Taiwan Video Surveillance $64.6 $75.1 -13.9%
30 31 SUPREMA Korea Access Control $66.2 $55.5 19.2%
29 N/A WANJIAAN INTERCONNECTED TECHNOLOGY China Video Surveillance $68.7 $41.8 64.5%
28 36 FERMAX Spain Intercoms $69.2 $61.1 13.2%
27 N/A TVT DIGITAL TECHNOLOGY China Video Surveillance $79.9 $74.9 6.7%
26 24 NAPCO SECURITY SYSTEMS U.S. Multiple $82.5 $77.8 6.1%
25 25 MOBOTIX Germany Video Surveillance $94.8 $95.4 -0.6%
24 18 TAMRON Japan Video Surveillance (Lens) $97.5 $116.2 -16.1%
23 22 KOCOM Korea Multiple $101.4 $98.6 2.8%
22 N/A KEDACOM China Video Surveillance $103.9 $91.4 13.7%
21 14 OPTEX
(Security Sensors)
Japan Intrusion Detection $112.5 $129.0 -12.7%
20 23 MILESTONE SYSTEMS Denmark Video Surveillance $113.6 $96.5 17.8%
19 17 IDIS Korea Video Surveillance $115.3 $130.5 -11.6%
18 21 COMMAX Korea Multiple $117.4 $101.8 15.4%
17 N/A CP PLUS India Video Surveillance $141.6 $119.7 18.3%
16 19 VIVOTEK Taiwan Video Surveillance $159.2 $137.3 16.0%
15 16 TKH GROUP
(Vision & Security Systems)
Netherlands Multiple $180.0 $177.9 1.2%
14 15 NEDAP Netherlands Access Control $181.8 $181.6 0.1%
13 13 INFINOVA U.S. Video Surveillance $272.2 $275.1 -1.1%
12 12 AVIGILON Canada Video Surveillance $280.7 $228.2 23.0%
11 N/A TIANDY TECHNOLOGIES China Video Surveillance $367.8 $282.5 30.2%
10 10 AIPHONE Japan Intercoms $398.0 $387.3 2.8%
9 11 ALLEGION
(Electronic Products and Access Control)
U.S. Access Control & Locks $446.2 $413.6 7.9%
8 N/A HANWHA TECHWIN Korea Video Surveillance $600.2 $585.9 2.4%
7 7 JOHNSON CONTROLS/TYCO SECURITY PRODUCTS U.S. Multiple $760.0 $775.0 -1.9%
6 9 FLIR SYSTEMS
(Surveillance and Security)
U.S. Video Surveillance $772.5 $729.6 5.9%
5 8 AXIS COMMUNICATIONS Sweden Multiple $926.7 $832.5 11.3%
4 6 ASSA ABLOY
(Global Technologies)
Sweden Access Control & Locks $1,216.7 $1,141.8 6.6%
3 4 DAHUA TECHNOLOGY China Video Surveillance $2,022.6 $1,529.3 32.3%
2 3 BOSCH SECURITY SYSTEMS Germany Multiple $2,146.4 $2,022.6 6.1%
1 1 HIKVISION DIGITAL TECHNOLOGY China Video Surveillance $4,624.1 $3,578.2 29.2%
2017 Security 50 by Region
17 Company Main Product Group Revenue
(in US$ millions) 2016
Revenue Growth
2015-2016

North America

6 FLIR SYSTEMS (Surveillance and Security) Video Surveillance $772.5 5.9%
7 JOHNSON CONTROLS/TYCO SECURITY PRODUCTS Multiple $760.0 -1.9%
9 ALLEGION (Electronic Products and Access Control) Access Control & Locks $446.2 7.9%
12 AVIGILON Video Surveillance $280.7 23.0%
13 INFINOVA Video Surveillance $272.2 -1.1%
26 NAPCO SECURITY SYSTEMS Multiple $82.5 6.1%
34 IDENTIV Access Control $56.2 -7.6%
40 COSTAR TECHNOLOGIES Video Surveillance $38.6 14.5%
43 VICON INDUSTRIES Video Surveillance $35.8 -20.3%

Europe

2 BOSCH SECURITY SYSTEMS Multiple $2,146.4 6.1%
4 ASSA ABLOY (Global Technologies) Access Control & Locks $1,216.7 6.6%
5 AXIS COMMUNICATIONS Multiple $926.7 11.3%
14 NEDAP Access Control $181.8 0.1%
15 TKH GROUP (Vision & Security Systems) Multiple $180.0 1.2%
20 MILESTONE SYSTEMS Video Surveillance $113.6 17.8%
25 MOBOTIX Video Surveillance $94.8 -0.6%
28 FERMAX Intercoms $69.2 13.2%
33 SYNECTICS (System Division) Video Surveillance $62.7 4.1%
35 GEUTEBRUECK Video Surveillance $56.1 -4.9%
38 INDIGOVISION Video Surveillance $45.9 -2.5%
44 DIGITAL BARRIERS Video Surveillance $34.4 25.6%

Middle East

45 MAGAL SECURITY SYSTEMS (Perimeter products) Multiple $32.4 5.2%

APAC

1 HIKVISION DIGITAL TECHNOLOGY Video Surveillance $4,624.1 29.2%
3 DAHUA TECHNOLOGY Video Surveillance $2,022.6 32.3%
8 HANWHA TECHWIN Video Surveillance $600.2 2.4%
10 AIPHONE Intercoms $398.0 2.8%
11 TIANDY TECHNOLOGIES Video Surveillance $367.8 30.2%
16 VIVOTEK Video Surveillance $159.2 16.0%
17 CP PLUS Video Surveillance $141.6 18.3%
18 COMMAX Multiple $117.4 15.4%
19 IDIS Video Surveillance $115.3 -11.6%
21 OPTEX (Security Sensors) Intrusion Detection $112.5 -12.7%
22 KEDACOM Video Surveillance $103.9 13.7%
23 KOCOM Multiple $101.4 2.8%
24 TAMRON Video Surveillance (Lens) $97.5 -16.1%
27 TVT DIGITAL TECHNOLOGY Video Surveillance $79.9 6.7%
29 WANJIAAN INTERCONNECTED TECHNOLOGY Video Surveillance $68.7 64.5%
30 SUPREMA Access Control $66.2 19.2%
31 DYNACOLOR Video Surveillance $64.6 -13.9%
32 GEOVISION Video Surveillance $63.2 -9.9%
36 Zeno Technology (Videopark) Video Surveillance $50.4 44.0%
37 AV TECH Video Surveillance $48.3 -9.5%
39 C-PRO ELECTRONICS Video Surveillance $44.6 21.5%
41 EVERFOCUS ELECTRONICS Video Surveillance $37.9 -2.2%
42 HITRON SYSTEMS Video Surveillance $36.6 -24.6%
46 INCON Video Surveillance $32.2 0.1%
47 ACTI Video Surveillance $31.7 -17.3%
48 HI SHARP ELECTRONICS Video Surveillance $25.3 3.6%
49 ITX SECURITY Video Surveillance $21.8 -30.9%
50 HUNT ELECTRONIC Video Surveillance $14.0 -23.6%
2017 Security 50 by Product Group
17 Company Headquarters Revenue
(in US$ millions) 2016
Revenue Growth
2015-2016

Multiple

2 BOSCH SECURITY SYSTEMS Germany $2,146.4 6.1%
5 AXIS COMMUNICATIONS Sweden $926.7 11.3%
7 JOHNSON CONTROLS/TYCO SECURITY PRODUCTS U.S. $760.0 -1.9%
15 TKH GROUP (Vision & Security Systems) Netherlands $180.0 1.2%
18 COMMAX Korea $117.4 15.4%
23 KOCOM Korea $101.4 2.8%
26 NAPCO SECURITY SYSTEMS U.S. $82.5 6.1%
45 MAGAL SECURITY SYSTEMS (Perimeter products) Israel $32.4 5.2%

Video Surveillance

1 HIKVISION DIGITAL TECHNOLOGY China $4,624.1 29.2%
3 DAHUA TECHNOLOGY China $2,022.6 32.3%
6 FLIR SYSTEMS (Surveillance and Security) U.S. $772.5 5.9%
8 HANWHA TECHWIN Korea $600.2 2.4%
11 TIANDY TECHNOLOGIES China $367.8 30.2%
12 AVIGILON Canada $280.7 23.0%
13 INFINOVA U.S. $272.2 -1.1%
16 VIVOTEK Taiwan $159.2 16.0%
17 CP PLUS India $141.6 18.3%
19 IDIS Korea $115.3 -11.6%
20 MILESTONE SYSTEMS Denmark $113.6 17.8%
22 KEDACOM China $103.9 13.7%
24 TAMRON Japan $97.5 -16.1%
25 MOBOTIX Germany $94.8 -0.6%
27 TVT DIGITAL TECHNOLOGY China $79.9 6.7%
29 WANJIAAN INTERCONNECTED TECHNOLOGY China $68.7 64.5%
31 DYNACOLOR Taiwan $64.6 -13.9%
32 GEOVISION Taiwan $63.2 -9.9%
33 SYNECTICS (System Division) U.K. $62.7 4.1%
35 GEUTEBRUECK Germany $56.1 -4.9%
36 Zeno Technology (Videopark) China $50.4 44.0%
37 AV TECH Taiwan $48.3 -9.5%
38 INDIGOVISION U.K. $45.9 -2.5%
39 C-PRO ELECTRONICS Korea $44.6 21.5%
40 COSTAR TECHNOLOGIES U.S. $38.6 14.5%
41 EVERFOCUS ELECTRONICS Taiwan $37.9 -2.2%
42 HITRON SYSTEMS Korea $36.6 -24.6%
43 VICON INDUSTRIES U.S. $35.8 -20.3%
44 DIGITAL BARRIERS U.K. $34.4 25.6%
46 INCON Korea $32.2 0.1%
47 ACTI Taiwan $31.7 -17.3%
48 HI SHARP ELECTRONICS Taiwan $25.3 3.6%
49 ITX SECURITY Korea $21.8 -30.9%
50 HUNT ELECTRONIC Taiwan $14.0 -23.6%

Access Control

4 ASSA ABLOY (Global Technologies) Sweden $1,216.7 6.6%
9 ALLEGION (Electronic Products and Access Control) U.S. $446.2 7.9%
14 NEDAP Netherlands $181.8 0.1%
30 SUPREMA Korea $66.2 19.2%
34 IDENTIV U.S. $56.2 -7.6%

Intrusion Alarm & Others

10 AIPHONE Japan $398.0 2.8%
21 OPTEX (Security Sensors) Japan $112.5 -12.7%
28 FERMAX Spain $69.2 13.2%